[ 2009 Roster Figures ]
[ 2009 Attendance Figures ]
ACWS - 100% Attendance Report 2009
| Regiment | Name | Rank | |
| 2nd S Carolina | Reeve, Kenneth | Private | |
| 2nd U.S. Art.Bty.B. | * | Cross, Martin E | 1st Sergeant |
| * | Haynes, Hilary | Corporal | |
| * | Shatford, Alan | Corporal | |
| Stringer, Dawn | Private | ||
| 4th Texas | * | Jansen, Antoon | Captain |
| 18th Virginia | * | Smith, Robert | Sergeant |
| * | Thompson, Raymond S | Corporal | |
| Davies, Keith | Private | ||
| 19th Indiana | Parrott, Andrew C | Ordnance Sgt. | |
| Jones, Alison | Private | ||
| * | Manison, Neil | Private | |
| * | Preston, Gerald | Private | |
| * | Clark, Philip | VRC Pvt | |
| Burke, Paula | Non-com | ||
| Parrott, Rebekah | Non-com | ||
| 32nd Virginia | * | Gibson, Glenn | 1st Sergeant |
| Travis, Malcolm | Corporal | ||
| * | Booth, Andrew | Private | |
| 43rd N Carolina | France, Brian Edward | Private | |
| 69th New York | * | Morris, Claire Michelle | 1st Sergeant |
| * | Holt, Peter | Sergeant | |
| * | Charlton, Andrew | Private | |
| * | Holt, Valerie J | Non-com | |
| C.S. Staff | Mitchell, Kevin | 2nd Lieutenant | |
| Pyrotechnics | * | Filer, John | Ordnance Sgt. |
| * | Corbishley, Mike | Corporal | |
| Rockbridge Artillery | * | Longstreet, David J | 1st Lieutenant |
| White, Andrew | Ordnance Sgt. | ||
| Savage, Jason A G | Private | ||
| U.S. Non-Combatants | * | Corbishley, Vivienne | Non-com |
| U.S. Signals | * | Hopwood, Andrew J | 1st Sergeant |
| Stringer, Kel | Private | ||
| Stringer, Catherine | Non-com | ||
| U.S. Staff | * | Davies, Timothy Mark | Major |
| * | Hoddle, Neil Stuart | Q.M.Sgt. |
The above 36 members attended all seven major ACWS events.
** In addition, 22 members marked with asterisks also attended Hingham