[ 2014 Roster Figures ]
[ 2014 Attendance Figures ]
ACWS - 100% Attendance Report 2014
Regiment | Name | Rank |
1st U.S.S.S. | Edensor, Paul | Sergeant |
1st U.S.S.S. | Smart, Michael | Private |
1st U.S.S.S. | Needham, Robin | Private |
1st U.S.S.S. | Hobson, Jamie | Private |
1st U.S.S.S. | Needham, Helen | Non-com |
1st U.S.S.S. | Hobson, Kerry | Non-com |
2nd S Carolina | Francis-Wemyss, Peter | Sergeant |
2nd S Carolina | Francis-Wemyss, Sharon | Private |
2nd S Carolina | Plumridge, Matthew | Private |
2nd U.S. Art.Bty.B. | Davies, Caroline | Private |
2nd U.S. Art.Bty.B. | Sheldon, Callum | Private |
14th Brooklyn | Stringer, Dawn | Private |
19th Indiana | Mair, Frank | Private |
19th Indiana | Clark, Philip | VRC Pvt |
32nd Virginia | Farnsworth, Andrew | Private |
69th New York | Holt, Peter | Sergeant |
69th New York | Morris, Claire | Private |
69th New York | Holt, Valerie | Non-com |
118th Pennsylvania | Haberfield, Dean | Private |
118th Pennsylvania | Stringer, Kel | Private |
118th Pennsylvania | Stringer, Catherine | Non-com |
Pyrotechnics | Filer, John | 1st Lieutenant |
Rockbridge Artillery | Thomas, Trevor | Private |
U.S. Staff | Davies, Timothy | Major |
U.S. Staff | Sprakes, Christian | Musician |
The above 25 members attended all five major ACWS events.