[ 2025 Roster Figures ]
[ 2025 Attendance Figures ]
ACWS - 100% Attendance Report 2025
| Regiment | * | Name | Rank |
| 1st Tennessee | Bussey, Mike | 1st Sergeant | |
| 2nd S Carolina | Jennings, Matthew | Private | |
| 2nd S Carolina | Jennings, William | Private | |
| 19th Indiana | McDade, Catherine | Private | |
| 32nd Virginia | McDade, Dave | Corporal | |
| 32nd Virginia | Crockford, Wesley | Private | |
| 69th New York | Morris, Claire | 1st Sergeant |
The above 7 members attended all eight major ACWS events:
(NoMansLand, Avoncroft, Fort Paull, Worcester, Swindon, Doncaster, Moira, Northampton)