[ 2003 Roster Figures ]
[ 2003 Attendance Figures ]
ACWS - 100% Attendance Report 2003
| Regiment | Name | Rank |
| 1st Maryland | 1. Stevens, Trevor | Captain |
| 2.Entwistle, Dave | 1st Sergeant | |
| 1st Tennessee | 1. Bussey, Mike | 1st Sergeant |
| 2. Stephenson, David | Private | |
| 3. Beattie, Graham Robert | Private | |
| 4. Davis, Matt | Private | |
| 5. Beattie, Deran Margaret | Non-com | |
| 6. Bussey, Lesley | Non-com | |
| 2nd S Carolina | 1. Southerden, Anthony | Private |
| 2. Southerden, Julia | Private | |
| 3. Ellis, Graham G | Private | |
| 4. Ellis, Mandy | Non-com | |
| 2nd U.S. Art.Bty.B. | 1. Munro, Stuart C | 1st Sergeant |
| 2. Corbishley, Mike | Corporal | |
| 3. Haynes, Hilary | Private | |
| 2nd Wisconsin | 1. Cole, Nicholas Ian | Private |
| 2. Cole, Janice | Non-com | |
| 18th Virginia | 1. Walsh, Michael | Private |
| 19th Indiana | 1. Boffy, David J | Sergeant |
| 2. Preston, Gerald | Private | |
| 43rd N Carolina | 1. Gibson, Glenn | Sergeant Major |
| 2. Davis, Martin John | Private | |
| 3. Hilditch, Paul | Private | |
| 69th New York | 1. Holt, Peter | Sergeant |
| 2. Morris, Claire Michelle | Corporal | |
| 3. McCarroll, Oliver | Private | |
| 4. O Connor, Patrick Michael | Private | |
| 5. Morris, Ian David | Private | |
| 6. Olden, Philip D | Private | |
| 7. Holt, Margaret R B | Private | |
| 8. Olden, Jayne E L | Non-com | |
| 9. Holt, Valerie J | Non-com | |
| C.S. Staff | 1. Moseley, Ron | Chaplain |
| Pyrotechnics | 1. Filer, John | Private |
| Rockbridge Artillery | 1. Longstreet, David J | Sergeant |
| 2. Whitehall, Richard | Private | |
| 3. Savage, Michael | Musician | |
| Signal Corps | 1. Holden, Kevin | 2nd Lieutenant |
| 2. Holden, Jeanette | Non-com | |
| 3. Robinson, Leigh | Non-com | |
| U.S. Non-Combatants | 1. Corbishley, Vivienne | Non-com |
| Washington Artillery | 1. Bailey, Stephen | 1st Sergeant |
The above 42 members attended all eight events of the season.