[ 2004 Roster Figures ]
[ 2004 Attendance Figures ]
ACWS - 100% Attendance Report 2004
| Regiment | Name | Rank |
| 1st Maryland | 1. Crowley, Jason | Private |
| 2. Entwistle, Dave | 1st Sergeant | |
| 3. Shelton-Smith, Joanne | Non-com | |
| 4. Shutt, Christopher | Private | |
| 5. Spencer, Adrian | Private | |
| 6. Stevens, Linda | Non-com | |
| 1st Tennessee | 1. Allport, Darren | Private |
| 2. Gibson-Ree, Christopher | Private | |
| 3. Gibson-Ree, Michelle | Private | |
| 4. Hulme, Shirley | Non-com | |
| 5. Lord, Sharon | Non-com | |
| 6. Lord, Stephen | Private | |
| 2nd S Carolina | 1. Coxon, Brian | 1st Sergeant |
| 2. Coxon, Vicky | Non-com | |
| 3. Reeve, Kenneth | Private | |
| 4. Skaurdyus, Osmand | Private | |
| 2nd U.S. Art.Bty.B. | 1. Corbishley, Mike | Corporal |
| 2. Munro, Stuart | 1st Sergeant | |
| 2nd U.S.S.S. | 1. Parkin, Carena | Non-com |
| 2. Parkin, Dave | 1st Lieutenant | |
| 3. Parkin, Nathan | Private | |
| 4. Smith, Blair ** | 1st Sergeant | |
| 2nd Wisconsin | 1. Holman, Ann | Non-com |
| 2. Holman, Thomas | Non-com | |
| 3. Smith, Peter | Corporal | |
| 4th Texas | 1. Jones, Paul | Private |
| 2. Piper, Jacqueline | Non-com | |
| 3. Purcell, John | Private | |
| 6th S Carolina | 1. Ellis, Mandy | Non-com |
| 2. Ellis, Thomas | Musician | |
| 18th Virginia | 1. Smith, Robert | Private |
| 19th Indiana | 1. Berry, Helen | Private |
| 2. Berry, Phillip | 1st Sergeant | |
| 3. Davies, Tim ** | 1st Lieutenant | |
| 4. Parrott, Andrew ** | Private | |
| 5. Phair, Michael | Private | |
| 6. Radcliffe, Alison | Private | |
| 7. Radcliffe, Antony | Corporal | |
| 43rd N Carolina | 1. Brown, William | Corporal |
| 2. Clark, Stephen | Sergeant | |
| 3. Douglas, Stewart | Private | |
| 4. Ellison, Aaron | Private | |
| 5. Ellison, Eddie | Private | |
| 6. Ellison, Susan | Non-com | |
| 7. Gibson, GlennSergeant | Major | |
| 8. Hart, Kenneth | Private | |
| 9. Holland, David | Private | |
| 10. Jarwick, Denis | Corporal | |
| 69th New York | 1. Calligan, Geoffrey | Private |
| 2. Calligan, Linda | Private | |
| 3. Freeman, Karen | Non-com | |
| 4. Hayllar, Stewart | Medic | |
| 5. Holt, Peter ** | Sergeant | |
| 6. Holt, Valerie ** | Non-com | |
| 7. Morris, Claire ** | Corporal | |
| 8. Morris, Ian ** | Medic | |
| 9. Olden, Jayne | Private | |
| 10. Olden, Phil | Private | |
| C.S. Non-Combatants | 1. Filer, Kathleen | Non-com |
| C.S. Signals | 1. Carver, Steve | 1st Sergeant |
| 2. Robinson, Leigh ** | Non-com | |
| C.S. Staff | 1. Moseley, Ron | Chaplain |
| 2. Stevens, Trevor ** | Major | |
| Pyrotechnics | 1. Filer, John | Ordnance Sgt. |
| Rockbridge Artillery | 1. Bedford, James | Private |
| 2. Billingham, Karen | Non-com | |
| 3. Billingham, Spencer ** | Corporal | |
| 4. Longstreet, David | Sergeant | |
| 5. Savage, Michael | Musician | |
| U.S. Non-Combatants | 1. Corbishley, Viv ** | Non-com |
| U.S. Staff | 1. Holman, Gary | 1st Lieutenant |
| Washington Artillery | 1. Wood, Kathy | Medic |
| 2. Wood, Peter | Private |
The above 73 members attending all six major events.
** In addition, 11 members marked with asterisks also attended Kettering Museum