[ 2005 Roster Figures ]
[ 2005 Attendance Figures ]
ACWS - 100% Attendance Report 2005
| Regiment | Name | Rank |
| 1st Maryland | 1. Shutt, Christopher | Corporal |
| 2. SheltonSmith, Joanna | Non-com | |
| 3. Stevens, Linda | Non-com | |
| 1st Tennessee | 1. Bussey, Mike | 1st Sergeant |
| 2. Allport, Darren | Private | |
| 3. Charlton, Samantha | Private | |
| 4. Davis, Matt | Private | |
| 5. Lord, Stephen | Private | |
| 6. Hulme, Shirley | Non-com | |
| 7. Lord, Sharon | Non-com | |
| 1st U.S.S.S. | 1. Parkin, David | 1st Lieutenant |
| 2. Parkin, Nathan | Private | |
| 3. Parkin, Carena | Non-com | |
| 2nd U.S. Art.Bty.B. | 1. Munro, Stuart | Captain |
| 2. Corbishley, Mike | Corporal | |
| 3. Haynes, Hilary | Corporal | |
| 4. Shatford, Alan | Corporal | |
| 2nd Wisconsin | 1. Cole, Nic | 1st Sergeant |
| 19th Indiana | 1. Berry, Phillip | 1st Lieutenant |
| 2. Radcliffe, Antony | Corporal | |
| 3. Berry, Helen | Private | |
| 4. Radcliffe, Alison | Private | |
| 43rd N Carolina | 1. Brown, William | Captain |
| 2. Davis, Martin | Private | |
| 3. Tailford, Jason | Private | |
| 4. Brown, Alison | Non-com | |
| 5. Gibson, Helen | Non-com | |
| 69th New York | 1. Holt, Peter | Sergeant |
| 2. Davies, Howard Malcolm | Corporal | |
| 3. Morris, Claire | Corporal | |
| 4. Davies, Deborah | Private | |
| 5. Holt, Margaret | Private | |
| 6. McCarroll, Oliver | Private | |
| 7. Hayllar, Stewart | Medic | |
| 8. Hayllar, Karen | Medic | |
| 9. Morris, Ian | Medic | |
| 10. Holt, Valerie | Non-com | |
| C.S. Signals | 1. Holden, Kevin | 2nd Lieutenant |
| 2. Holden, Jeanette | Non-com | |
| C.S. Staff | 1. Stevens, Trevor | Major |
| 2. Moseley, Ron | Chaplain | |
| 3. Gibson, Glenn | Sergeant Major | |
| Pyrotechnics | 1. Filer, John | Ordnance Sgt. |
| Rockbridge Artillery | 1. Longstreet, David | Sergeant |
| 2. Whitehall, Richard | Private | |
| U.S. Non-Combatants | 1. Corbishley, Vivienne | Non-com |
| U.S. Staff | 1. Davies, Timothy | Major |
| Washington Artillery | 1. Konieczko, Michael | 1st Lieutenant |
| 2. Wood, Peter | Private | |
| 3. Wood, Kathy | Medic |
The above 50 members attending all seven major events.