[ 2006 Roster Figures ]
[ 2006 Attendance Figures ]
ACWS - 100% Attendance Report 2006
Regiment | Name | Rank |
1st Maryland | Shutt, Christopher D | Corporal |
Evans, Colin | Private | |
Evans, Sandra | Non-com | |
Stevens, Linda | Non-com | |
SheltonSmith, Joanna G | Non-com | |
1st Tennessee | Lord, Stephen | Private |
Lord, Sharon | Non-com | |
1st U.S.S.S. | Olden, Philip D | Private |
2nd S Carolina | Coxon, Brian | 1st Sergeant |
Reeve, Kenneth | Sergeant | |
Coxon, Vicky Louise | Non-com | |
2nd U.S. Art.Bty.B. | Haynes, Hilary | Corporal |
Shatford, Alan | Corporal | |
Corbishley, Mike | Corporal | |
2nd Wisconsin | Cole, Nicholas Ian | 1st Sergeant |
Smith, Peter Alan | Non-com | |
8th Ohio | Cooney, Noel Patrick | Sergeant |
Cooney, Patricia | Private | |
18th Virginia | Drage, Samuel J | Private |
19th Indiana | Parrott, Andrew C | Private |
43rd N Carolina | Brown, William | Captain |
Davis, Martin John | Private | |
Fairlee, Juliet | Non-com | |
69th New York | Holt, Peter | Sergeant |
Morris, Claire Michelle | Corporal | |
Olden, Jayne E L | Private | |
Smith, Malcolm | Private | |
Morris, Ian David | Medic | |
Holt, Valerie J | Non-com | |
Smith, Sarah Jane | Non-com | |
118th Pennsylvania | Allen, Barry Stewart | Corporal |
Hopwood, Andrew J | Private | |
Hamilton, Mark | Private | |
C.S. Signals | Holden, Kevin | 2nd Lieutenant |
Robinson, Leigh | Non-com | |
Holden, Jeanette | Non-com | |
C.S. Staff | Stevens, Trevor | Major |
Fairlee, Lee | Captain | |
Moseley, Ron | Chaplain | |
Pyrotechnics | Filer, John | Ordnance Sgt. |
Rockbridge Artillery | Longstreet, David J | 1st Lieutenant |
Whitehall, Richard | Private | |
Savage, Hollie | Private | |
Savage, Michael | Musician | |
U.S. Non-Combatants | Corbishley, Vivienne | Non-com |
U.S. Staff | Davies, Timothy Mark | Major |
The above 46 members attending all seven major events.