[ 2010 Roster Figures ]
[ 2010 Attendance Figures ]
ACWS - 100% Attendance Report 2010
Regiment | * | Name | Rank |
1st U.S.S.S. | Smith, Carl | Sergeant | |
1st U.S.S.S. | *S I | Edensor, Paul | Private |
1st U.S.S.S. | Paul, Lloyd M | Private | |
1st U.S.S.S. | *S I | Edensor, Charlotte | Private |
2nd U.S. Art.Bty.B. | *SG | Cross, Martin E | 1st Sergeant |
2nd U.S. Art.Bty.B. | * G | Haynes, Hilary | Corporal |
2nd U.S. Art.Bty.B. | * G | Shatford, Alan | Corporal |
18th Virginia | Smith, Robert | Sergeant | |
18th Virginia | Brookes, James Andrew | Private | |
18th Virginia | Allport, Darren | Private | |
19th Indiana | * I | Edgcumbe, Derek | Private |
19th Indiana | *S I | Clark, Philip | VRC Pvt |
69th New York | Paul, Darren B | Sergeant Major | |
69th New York | *S I | Morris, Claire Michelle | 1st Sergeant |
69th New York | *SGI | Holt, Peter | Sergeant |
69th New York | Paul, Sharon | Private | |
69th New York | Charlton, Andrew | Private | |
69th New York | *SGI | Holt, Valerie J | Non-com |
C.S. Signals | Holden, Kevin | 2nd Lieutenant | |
Pyrotechnics | Filer, John | 1st Lieutenant | |
Pyrotechnics | Corbishley, Mike | Corporal | |
Rockbridge Artillery | *SG | Longstreet, David J | 1st Lieutenant |
Rockbridge Artillery | *SG | Savage, Michael | Corporal |
U.S. Non-Combatants | Corbishley, Vivienne | Non-com | |
U.S. Signals | *SG | Hopwood, Andy | 1st Sergeant |
U.S. Signals | * I | Stringer, Kel | Private |
The above 26 members attended all seven major ACWS events.
* Of these, 14 members marked with an asterisk also attended one or more of the Minor events at Silloth (S), Glemham (G) or Ingleton (I).
Only two members (Pete and Val Holt) attended all ten ACWS Events.