[ 2015 Roster Figures ]
[ 2015 Attendance Figures ]
ACWS - 100% Attendance Report 2015
Regiment | Name | Rank |
1st Tennessee | Aitken, James | Private |
1st Tennessee | Bussey, Mike | 1st Sergeant |
1st Tennessee | Mitchell, Lewis | Private |
1st Tennessee | Storer, Gemma | Private |
1st U.S.S.S. | Edensor, Kerry | Non-com |
1st U.S.S.S. | Edensor, Paul | 1st Sergeant |
1st U.S.S.S. | Hobson, Jamie | Private |
1st U.S.S.S. | Needham, Helen | Non-com |
1st U.S.S.S. | Needham, Robin | Corporal |
1st U.S.S.S. | Smith, Carl | 1st Sergeant |
1st U.S.S.S. | Smith, Elizabeth | Private |
1st U.S.S.S. | Smith, Sarah | Non-com |
2nd S Carolina | Dudley, Stephen | Private |
2nd S Carolina | Dudley, Sue | Private |
2nd S Carolina | Plumridge, Matthew | Private |
2nd U.S. Art.Bty.B. | Carnell, Linda | Private |
2nd U.S. Art.Bty.B. | Davies, Caroline | Private |
14th Brooklyn | Stringer, Dawn | Private |
19th Indiana | Mair, Frank | Private |
32nd Virginia | Farnsworth, Andrew | Private |
43rd N Carolina | Donnelly, Patrick | Private |
43rd N Carolina | Douglas, Stewart | Sergeant |
43rd N Carolina | Holden, Kevin | Non-com |
69th New York | Forty, Michael | Private |
69th New York | Holt, Peter | Sergeant |
69th New York | Morris, Claire | Private |
69th New York | Paul, Darren | Captain |
69th New York | Paul, Sharon | Private |
118th Pennsylvania | Golder, Philip | 1st Sergeant |
118th Pennsylvania | Haberfield, Dean | Private |
118th Pennsylvania | Stringer, Catherine | Non-com |
118th Pennsylvania | Stringer, Kel | Private |
C.S. Staff | Gibson, Glenn | Major |
C.S. Staff | Mitchell, Kevin | 2nd Lieutenant |
U.S. Staff | Davies, Timothy | Major |
U.S. Staff | Holman, Gary | Captain |
U.S. Staff | Sprakes, Christian | Musician |
The above 37 members attended all six major ACWS events.